Vorlage:Infobox: Unterschied zwischen den Versionen

Aus C3D2
Zur Navigation springen Zur Suche springen
(fix onlyinclude tag)
(Only display columns for parameters that were actually given)
Zeile 1: Zeile 1:
<onlyinclude>{| style="float: right; background-color: white; width:280px; border: 2px solid {{{ color | rgb(64,192,64)}}}; border-collapse: collapse; margin:0 0 0.5em 0.5em;"
<includeonly>{| style="float: right; background-color: white; width:280px; border: 2px solid {{{ color | rgb(64,192,64)}}}; border-collapse: collapse; margin:0 0 0.5em 0.5em;"
|- style="background-color: {{{ color | rgb(64,192,64)}}}; color:white; text-align:left;"
|- style="background-color: {{{ color | rgb(64,192,64)}}}; color:white; text-align:left;"
! colspan="2" style="padding-top: 0.5em; padding-left:12px" | <!--
! colspan="2" style="padding-top: 0.5em; padding-left:12px" | <!--
Zeile 9: Zeile 9:
   -->{{col sep}} colspan="2" style="text-align: center; padding: 12px;" {{!}} [[Image:{{{image}}}|{{{imagesize|220}}}px]]<!--
   -->{{col sep}} colspan="2" style="text-align: center; padding: 12px;" {{!}} [[Image:{{{image}}}|{{{imagesize|220}}}px]]<!--
-->}}
-->}}
{{Line|{{{1}}}|{{{2}}}}}
{{#if: {{{2|}}}|
{{Line|{{{1}}}|{{{2}}}}} }}
|-
|-
{{Line|{{{3}}}|{{{4}}}}}
{{#if: {{{4|}}}|
{{Line|{{{3}}}|{{{4}}}}} }}
|-
|-
{{Line|{{{4}}}|{{{5}}}}}
{{#if: {{{6|}}}|
{{Line|{{{5}}}|{{{6}}}}} }}
|-
|-
{{Line|{{{5}}}|{{{6}}}}}
{{#if: {{{8|}}}|
{{Line|{{{7}}}|{{{8}}}}} }}
|-
|-
{{Line|{{{7}}}|{{{8}}}}}
{{#if: {{{10|}}}|
{{Line|{{{9}}}|{{{10}}}}} }}
|-
|-
{{Line|{{{9}}}|{{{10}}}}}
{{#if: {{{12|}}}|
{{Line|{{{11}}}|{{{12}}}}} }}
|-
|-
{{Line|{{{10}}}|{{{11}}}}}
{{#if: {{{14|}}}|
{{Line|{{{13}}}|{{{14}}}}} }}
|-
|-
{{Line|{{{12}}}|{{{13}}}}}
{{#if: {{{16|}}}|
{{Line|{{{15}}}|{{{16}}}}} }}
|-
|-
{{Line|{{{14}}}|{{{15}}}}}
{{#if: {{{18|}}}|
{{Line|{{{17}}}|{{{18}}}}} }}
|-
|-
{{Line|{{{15}}}|{{{16}}}}}
{{#if: {{{20|}}}|
{{Line|{{{19}}}|{{{20}}}}} }}
|-
|-
{{Line|{{{17}}}|{{{18}}}}}
{{#if: {{{22|}}}|
{{Line|{{{21}}}|{{{22}}}}} }}
|-
|-
{{Line|{{{19}}}|{{{20}}}}}
{{#if: {{{24|}}}|
{{Line|{{{23}}}|{{{24}}}}} }}
|-
|-
{{Line|{{{21}}}|{{{22}}}}}
{{#if: {{{26|}}}|
{{Line|{{{25}}}|{{{26}}}}} }}
|-
|-
{{Line|{{{23}}}|{{{24}}}}}
{{#if: {{{28|}}}|
{{Line|{{{27}}}|{{{28}}}}} }}
|-
|-
{{Line|{{{25}}}|{{{26}}}}}
{{#if: {{{30|}}}|
{{Line|{{{29}}}|{{{30}}}}} }}
|-
|-
{{Line|{{{27}}}|{{{28}}}}}
{{#if: {{{32|}}}|
{{Line|{{{31}}}|{{{32}}}}} }}
|-
|-
{{Line|{{{27}}}|{{{28}}}}}
{{#if: {{{34|}}}|
{{Line|{{{33}}}|{{{34}}}}} }}
|-
|-
{{Line|{{{29}}}|{{{30}}}}}
{{#if: {{{36|}}}|
{{Line|{{{35}}}|{{{36}}}}} }}
|-
|-
{{Line|{{{31}}}|{{{32}}}}}
{{#if: {{{38|}}}|
{{Line|{{{37}}}|{{{38}}}}} }}
|-
|-
{{Line|{{{33}}}|{{{34}}}}}
{{#if: {{{40|}}}|
{{Line|{{{39}}}|{{{40}}}}} }}
|-
|-
{{Line|{{{35}}}|{{{36}}}}}
{{#if: {{{42|}}}|
{{Line|{{{41}}}|{{{42}}}}} }}
|-
|-
{{Line|{{{37}}}|{{{38}}}}}
{{#if: {{{44|}}}|
{{Line|{{{43}}}|{{{44}}}}} }}
|-
|-
{{Line|{{{39}}}|{{{40}}}}}
{{#if: {{{46|}}}|
{{Line|{{{45}}}|{{{46}}}}} }}
|-
|-
{{Line|{{{41}}}|{{{42}}}}}
{{#if: {{{48|}}}|
{{Line|{{{47}}}|{{{48}}}}} }}
|-
|-
{{Line|{{{43}}}|{{{44}}}}}
{{#if: {{{50|}}}|
|-
{{Line|{{{49}}}|{{{50}}}}} }}
{{Line|{{{45}}}|{{{46}}}}}
|}</includeonly>
|-
<noinclude>
{{Line|{{{47}}}|{{{48}}}}}
{{Infobox|{{{1}}}|{{{2}}}|{{{3}}}|{{{4}}}|...|...|{{{49}}}|{{{50}}}}}
|-
Benutzung:
{{Line|{{{49}}}|{{{50}}}}}
<nowiki>{{Infobox
|}
|name        =
</onlyinclude>
|description =
|subheading  =
|image      =
|Feldname1
|Wert1
|Feldname2
|Wert2
|...
}}
</nowiki>
</noinclude>

Version vom 18. März 2024, 01:32 Uhr


       
Infobox

{{{ subheading }}}

{{{1}}}  {{{2}}}
{{{3}}}  {{{4}}}
...  ...
{{{49}}}  {{{50}}}

Benutzung:

{{Infobox
|name        =
|description =
|subheading  =
|image       =
|Feldname1
|Wert1
|Feldname2
|Wert2
|...
}}